MANDATORY DISCLOSURE
-
NAME OF THE INSTITUTION:
Name | THE NEW HORIZONS INSTITUTE OF TECHNOLOGY (NHIT) | |
Village | Phase-II, City Centre, South G. T. Rd., Near Gandhi More | |
Taluk | Durgapur | |
District | Burdwan | |
Pin Code | 713208 | |
State | West Bengal | |
STD | 0343 | Phone No. : 2542102/03/04/06 |
Fax No. | 0343-2542106 | E-mail : [email protected] |
Website | www.nhit.in | |
Nearest Rly. Station | Durgapur | |
Nearest Airport | Dumdum (Kolkata)/Andal Airport |
LAND DETAILS :
Location : Urban
No. of pieces of Land : 1
Land registered with : ADDA,GOVT. OF WEST BENGAL
Land ownership details : Government Lease
Land Piece Area 1 in acres : 2.5
2.Name and Address of the Society / Trust
Name | DURGAPUR ISPAT PEOPLES’ SOCIETY | ||
Address | 6/7, Einstein Avenue, B-zone, Durgapur – 5 | ||
Pin code | 713205 | STD Code | 0343 |
Phone no. | 09332038481, 09332038482 | Fax no. | 0343-2542106 |
[email protected] | Website | www.nhit.in | |
Corporate Office | Phase-II, City Centre, South G. T. Road, Near Gandhi More, Durgapur – 713208 |
3.NAME & ADDRESS OF THE PRINCIPAL:
|
|||||
Name |
Mr. Nabarun Roy |
||||
|
|
Qualification & Experience |
Highest Degree |
Specialization |
TotalExperience |
Designation |
Principal |
B. Sc
Chemistry Hons. B.E Mechanical (Gold Medalist) |
M. Tech
(M/C Design) |
Expertise in Roll Pas Design |
36yrs. Industrial Exp. & 2yr Teaching Exp. |
STD Code |
0343 |
Phone no. (O) |
2542106 |
Fax No. |
0343-2542106 |
|
Mobile No. |
0816090946 |
|
|
3. NAME OF THE AFFILIATING BODY WITH ADDRESS, PHONE AND FAX NUMBERS:
Name | West Bengal State Council of Technical and Vocational Education and Skill Development | ||
Address 1 | Karigori Bhavan, 4th Floor, Plot-B/7, Action Area-III, Newtown, Rajarhat, Kolkata, West Bengal, 700160, India |
||
Address 2 | KarigoriBhavan, 2nd Floor, 110 S.N. Banerjee Road
Kolkata – 700 013 |
||
Pin Code | 700 013 | Period of Affiliation | 2018-2019 |
STD Code | 033 | Phone No. | 22277592 |
Fax No. | 033-22277591 | E-Mail/Web site | [email protected] |
5. GOVERNANCE
AICTE Approval
Sl |
Details |
Files |
1 |
Letter of Intent |
|
2 |
Extension of Approval by AICTE |
|
3 |
Extension of Approval by AICTE |
|
4 |
Extension of Approval by AICTE |
|
5 |
Extension of Approval by AICTE |
|
6 |
Extension of Approval by AICTE |
|
7 |
Extension of Approval by AICTE |
|
8 |
Extension of Approval by AICTE |
|
9 |
Extension of Approval by AICTE |
|
10 |
Extension of Approval by AICTE |
|
11 |
Extension of Approval by AICTE |
|
12 |
Extension of Approval by AICTE |
The Society
N.H.I.T (The New Horizons Institute of Technology) is the Brainchild of Durgapur Ispat Peoples society with operates out of Durgapur.
HISTORY
Durgapur ISPAT peoples’ society, a registered society registered with the registrar of societies, government of West Bengal was born out of an idea that germinated in the period between 2004 and 2005. A group of educated, young and science professional came together and created Durgapur ISPAT peoples society to realized their dream of spreading affordable and good quality technological education among the eligible youth of eastern India. The New Horizons Institute of Technology is the first step towards the realization of the dream. But NHIT was not formed overnight. Many surveys were under taken and people from different professions and from and different walks of life were consulted. Several engineering college s and industrial houses were also visited. A lot of importance information was gleaned from this mammoth exercise. It wasteland that Durgapur had really turned into an important educational hub of eastern India. This city alone accounted almost every sort of educational institutes. Only an engineering college offering diploma in different branches of engineering was missing from the list. This led to the birth of The New Horizons Institute of Technology.
Hence, the introduction of a polytechnic college in an industrial city like Durgapur is a very relevant and needful not to its students but to the society at large.
TECHNICAL DETAILS:
The NewHorizonsInstitute of Technology (N.H.I.T)Parent organization:DURGAPUR ISPAT PEOPLES SOCIETYRegistration No.: S/IL/21847 of 2004-2005(under society registration act of 1961, govt .of west Bengal)Registered office: 6/7, Einstein avenue, B-Zone, Durgapur-713205(W.B)College campus: Phase M-II, CityCenter, South GT road (near Gandhi more), Durgapur-713208, Tel.:(0343)2542102/03/06E-mail: [email protected]/[email protected], [email protected]Website:www.nhit.inThe New Horizons Institute of Technology is- Approved by AICTE, No. ERO/DIP/WB/2007-08/6479-82 and Affiliated to WSBCTE, No.:1076-SC (T) E
MANAGING COMMITTEE
- Ashit Kumar Ghosh, President
- Jayanta Mazumdar, Member
- Akal Dhibar, Member
- Sanjib Mukherjee, Member
- Tapas Banerjee, Secretary
- Achintya Halder, Member
- SonaChatterjee, Member
- Partha Mondal, Member
- Ashish Kr, Chatterjee, Member
- Sibendra Nath Basak, Member
- Narendra Nath Ghosh, Member
- Sumana Paul, Treasurer
- Prasenjit Josh, Member
- Suman Ghosh, Member
- Madhurima Ghosh, Member
Frequency of the Board Meetings and Academic Advisory Body: Once in a Semester and twice in a year respectively.
Student Feedback on Institutional Governance/faculty performance:Yes
Mentoring :
Each student of our college is taken care Of for all Round development with the most congenial atmosphere.Each teacher is allocated a batch of students to be taken of by counselling. The counselling system is adopted has developed a discipline in the ambience and each student is known to the teacher. The continues report of students’ progress in studies and academic-oriented activities is
sent to the parents regularly.
BOG/Academic Advisory Body
SL. NO. | NAME | DESIGNATION | AFFILIATION |
1 | MR. PARTHA MANDAL | CHAIRMAN | DURGAPUR ISPAT PEOPLES’ SOCIETY |
2 | MR.DHRUBA BANERJEE | MEMBER, SECRETARY | PRINCIPAL, NHIT |
3 | NOMINEE, AICTE | MEMBER | AICTE(EX – OFFICIO) |
4 | NOMINEE, WBSCT&VE&SD | MEMBER | WBSCT&VE&SD |
5 | NOMINEE, DTE&T | MEMBER | DTE&T |
6 | PROF. BISWAJIT HALDER (PROFESSOR, NIT) | MEMBER, EDUCATIONIST | NATIONAL INSTITUTE OF TECHNOLOGY, DURGAPUR |
7 | PROF. PURNENDU ROY (PROFESSOR, NIT) | MEMBER, EDUCATIONIST | NATIONAL INSTITUTE OF TECHNOLOGY, DURGAPUR |
8 | PROF. ARUP KUMAR GHOSH | MEMBER, EDUCATIONIST, | OFFICER -IN-CHARGE BANKURA GOVERNMENT POLYTECHNIC |
9 | MR. SUDIP DUTTA | MEMBER, INDUSTRIALIST | EX-CHAIRMAN, BUILDERS ASSOCIATION OF INDIA DIRECTOR, CIVCON CONSTRUCTION (P)LTD. |
10 | MR. INDRANIL CHANDA | MEMBER, INDUSTRIALIST | DIRECTOR HOUSE & BRIDGE (INDIA) PVT, LTD. |
11 | MR. TAPAS BANERJEE | MEMBER | DURGAPUR ISPAT PEOPLES’ SOCIETY |
12 | MR. SANJIB MUKHERJEE | MEMBER | DURGAPUR ISPAT PEOPLES’ SOCIETY |
13 | MR. TILAK ROY | MEMBER | ADVISOR. NHIT |
14 | MR. SANJAY KUMAR RAKSHIT | MEMBER | VICE PRINCIPAL, NHIT |
15 | MR.SUBHRA LAHIRI | MEMBER | HOD HR&CR ,NHIT |
16 | MR.SANDIP HAZRA | MEMBER | SECRETARY, ACADEMIC COUNCIL ,NHIT |
17 |
Grievance Redressal System:
Click Here to go Grievance Redressal System: http://grievance.nhit.in:8080/login
Anti-ragging Cell
Click Here to View Anti-Ragging Cell: http://nhit.in/anti-ragging-committee/
Internal Complaint Committee
Click Here to view ICC Committee: http://nhit.in/icc/
Committee for SC / ST
Click Here to view SC/ST Committee: http://nhit.in/scst-committee/
Internal Quality Assurance cell:
Chick Here to view ISO Certificate:http://nhit.in/about-nhit/iso-certification/
6. PROGRAMMES :
?Name of the Programmes approved by the AICTE: Diploma Engineering in (i) Mechanical Engg, (ii) Civil Engg. (iii) Electrical Engg. (iv)Electronics & Telecommunication Engg. (v) Automobile Engg.
Teaching Staff :
Faculty : 72
Programme and Courses :
Course : AUTOMOBILE ENGINEERING
Shift : 1st Shift
Current Intake : 60
Course : ELECTRICAL ENGINEERING
Shift : 1st Shift
Current Intake : 120
Course : CIVIL ENGINEERING
Shift : 1st Shift
Current Intake : 120
Course : ELECTRONICS & TELECOMMUNICATION ENGINEERING
Shift : 1st Shift
Current Intake : 60
Course : MECHANICAL ENGINEERING ENGINEERING
Shift : 1st Shift
Started in : 2007
Current Intake : 60
Course : MECHANICAL ENGINEERING
Shift : 1st Shift
Started in : 2007
Current Intake : 120
Placement:
Click Here to View Placement Details:http://nhit.in/diploma-engineering/placement-history/
7.Staff Pattern (Discipline wise)
AUTOMOBILE ENGINEERING
FACULTY | GENDER | DEPT | DOB | DOJ | DESIGNATION |
Malay Sinha | M | AE | 03-04-1953 | 01-08-2009 | HOD |
Soumendra Kumar Roy | M | AE | 07-04-1987 | 01-07-2008 | LECTURER |
Sourav Chakraborty | M | AE | 09-02-1988 | 24-01-2019 | LECTURER |
Shyam Sundar Dutta | M | AE | 12-02-1986 | 11-01-2016 | LECTURER |
KRISHANU SARKAR | M | AE | 04-09-1994 | 25-11-2017 | LECTURER |
Prasad Charan Bhowmick | M | AE | 14-12-1978 | 25-08-2008 | LAB. ASSTT. |
Suman Halder | M | AE | 23-04-1990 | 07-01-2013 | LAB. ASSTT. |
Surojit Roy | M | AE | 01-07-1992 | 11-12-2017 | LECTURER |
CIVIL ENGINEERING
FACULTY | GENDER | DEPT | DOB | DOJ | DESIGNATION |
Partha De | M | CE | 25-04-1989 | 15-06-2012 | LECTURER |
Dibyendu Bhowmik | M | CE | 23-02-1988 | 06-12-2010 | Asst Professor |
Sailita Ghosh | F | CE | 30-11-1990 | 15-06-2012 | LECTURER |
Oli Karmakar | F | CE | 06-06-1994 | 24-01-2019 | LECTURER |
Suchintya Halder | M | CE | 26-01-1996 | 24-01-2019 | LECTURER |
Achintya Halder | M | CE | 24-11-1966 | 24-01-2019 | LECTURER |
Uma Maji | F | CE | 15-05-1991 | 18-09-2013 | LECTURER |
Shyama Choran Mukherjee | M | CE | 18-04-1992 | 24-07-2014 | LECTURER |
Sharmistha Chakraborty | F | CE | 25-05-1990 | 16-04-2016 | LECTURER |
Subhra Banerjee | F | CE | 19-04-1984 | 18-07-2011 | LAB. ASSTT. |
Amit Mondal | M | CE | 07-05-1992 | 17-02-2014 | LAB. ASSTT. |
Apurba Mukherjee | M | CE | 26-10-1986 | 03-03-2014 | LAB. ASSTT. |
Rajdeep Panja | M | CE | 04-11-1989 | 13-01-2015 | LAB. ASSTT. |
Debasis Ganguly | M | CE | 10-02-1965 | 05-08-2015 | LAB. ASSTT. |
ELECTRICAL ENGINEERING
FACULTY | GENDER | DEPT | DOB | DOJ | DESIGNATION |
Sandip Hazra | M | EE | 26-05-1986 | 02-07-2010 | HOD |
Biswajit Sarakar | M | EE | 04-04-1984 | 18-03-2009 | LECTURER |
Shukla Karmakar | F | EE | 05-09-1991 | 16-08-2013 | LECTURER |
Supriya Mondal | F | EE | 19-08-1987 | 16-08-2013 | LECTURER |
Partha Moulik | M | EE | 17-04-1990 | 02-01-2015 | LECTURER |
Sudeshna Mukherjee | F | EE | 23-01-1984 | 15-05-2015 | LECTURER |
Rajib Sukul | M | EE | 16-08-1985 | 18-03-2016 | LECTURER |
Payel Bhattacharyya | F | EE | 13-03-1989 | 21-03-2016 | LECTURER |
RAHUL GHOSH | M | EE | 08-05-1989 | 06-02-2017 | LECTURER |
PUJA PANJA | F | EE | 16-09-1992 | 14-11-2017 | LECTURER |
MAMANI MUKHERJEE | F | EE | 22-04-1993 | 14-11-2017 | LECTURER |
DEBABRATA MONDAL | M | EE | 08-11-1987 | 01-12-2017 | LECTURER |
DABASIS CHATTORAJ | M | EE | 20-02-1990 | 17-01-2018 | LECTURER |
Subhabrata Dasgupta | M | EE | 18-04-1953 | 17-06-2013 | LAB. ASSTT. |
Pitam Roy | M | EE | 26-12-1969 | 04-08-2014 | LECTURER(Part Time) |
Santosh Kumar Das | M | EE | 08-11-1970 | 07-03-2016 | LAB. ASSTT. |
TAPAS PAUL | M | EE | 18-06-1986 | 21-08-2017 | LAB. ASSTT. |
UTPAL MAJEE | M | EE | 05-02-1992 | 04-01-2018 | LAB. ASSTT. |
Jayanta Paramanik | M | EE | 08-09-1996 | 04-01-2018 | LAB. ASSTT. |
Staff Pattern (Discipline wise) ELECTRONICS & TELE-COMMUNICATION ENGINEEING
FACULTY | GENDER | DEPT | DOB | DOJ | DESIGNATION |
Joydev Ghosh | M | ETCE | 02-11-1986 | 22-07-2009 | HOD |
Uttam Kr. Nandi | M | ETCE | 05-02-1983 | 09-08-2010 | LECTURER |
Aditi Bardhan | F | ETCE | 28-07-1984 | 10-01-2011 | LECTURER |
Arnab Mukhopadhyay | M | ETCE | 16-11-1985 | 01-03-2011 | LECTURER |
Romita Seal | F | ETCE | 06-12-1990 | 01-08-2013 | LECTURER |
INDRANIL ROY | M | ETCE | 27-01-1991 | 21-08-2017 | LECTURER |
BIDYUT PAUL | M | ETCE | 07-07-1986 | 28-08-2017 | LECTURER |
DEBESHI DUTTA | F | ETCE | 21-04-1990 | 15-11-2017 | LECTURER |
Uttam Kr. Ghosh | M | ETCE | 10-05-1985 | 09-04-2009 | LAB. ASSTT. |
Arpita Ghosh | F | ETCE | 18-12-1987 | 17-02-2014 | LAB. ASSTT. |
PANKAJ KUMAR GHOSH | F | ETCE | 10-09-1987 | 14-11-2017 | LAB. ASSTT. |
(Staff Pattern (Discipline wise) MECHANICAL ENGINEERING
FACULTY | GENDER | DEPT | DOB | DOJ | DESIGNATION |
Tanmoy Roy | M | ME | 08-10-1956 | 01-12-2010 | LECTURER |
Partha Biswas | M | ME | 03-12-1988 | 15-06-2012 | LECTURER |
Dinesh Singh | M | ME | 15-09-1989 | 02-01-2013 | LECTURER |
Satyajit Roy | M | ME | 26-10-1984 | 02-01-2013 | LECTURER |
Sanjay Kumar Rakshit | M | ME | 25-08-1968 | 10-06-2013 | LECTURER |
Pallab Naskar | M | ME | 02-01-1990 | 02-09-2013 | LECTURER |
Dilip Kumar Ggangopadhyay | M | ME | 14-11-1953 | 16-04-2014 | LECTURER |
Arnab Kr. Dey | M | ME | 02-02-1991 | 19-03-2014 | LECTURER |
Sudipto Bhattacharya | M | ME | 03-11-1989 | 12-08-2014 | LECTURER |
ARIJIT KUMAR BOSE | M | ME | 07-04-1989 | 02-03-2015 | LECTURER |
Samshad Ansari | M | ME | 05-12-1982 | 22-02-2016 | ASST. PROF. |
Sajjan Kumar Baheti | M | ME | 25-10-1993 | 08-03-2016 | LECTURER |
AMAL MONDAL | M | ME | 25-07-1988 | 06-02-2017 | LECTURER |
RITABRATA BAISYA | M | ME | 31-03-1992 | 06-02-2017 | LECTURER |
SUSHOVHAN SARKAR | M | ME | 24-05-1992 | 22-03-2017 | LECTURER |
SANDIP GHOSH | M | ME | 07-12-1990 | 28-11-2017 | LECTURER |
Pradip Sarkar | M | ME | 12-12-1964 | 22-08-2007 | LAB. ASSTT. |
Kishore Kr. Chakraborty | M | ME | 07-06-1965 | 27-08-2007 | LAB. ASSTT. |
Arun Kr. Dey | M | ME | 02-01-1966 | 20-07-2009 | LAB. ASSTT. |
Biswanath Das | M | ME | 05-04-1953 | 22-02-2010 | LAB. ASSTT. |
Partha Chakraborty | M | ME | 28-02-1984 | 03-08-2010 | LAB. ASSTT. |
Rajib Sarkar | M | ME | 14-11-1964 | 10-01-2011 | LAB. ASSTT. |
Saradendu Pal | M | ME | 18-10-1953 | 24-03-2014 | LAB. ASSTT. |
SWAPNA PAUL | F | ME | 15-04-1994 | 02-03-2015 | LAB. ASSTT. |
Gopal Ch Roy | M | ME | 02-02-1956 | 02-05-2016 | LAB. ASSTT. |
SARGANATH MAJUMDER | M | ME | 27-10-1972 | 13-11-2017 | LAB. ASSTT. |
Staff Pattern (Discipline wise) BASIC SCIENCE & ENGINEERING
FACULTY | GENDER | DEPT | DOB | DOJ | DESIGNATION |
Suman Adhikari | M | BSE | 17-07-1987 | 28-02-2011 | LECTURER |
Prabhat Kumar Ghosh | M | BSE | 06-10-1970 | 01-06-2012 | LECTURER |
Mongala Moyi Pandey | F | BSE | 08-07-1980 | 01-08-2013 | LECTURER |
Mrinmoy Ghosh | M | BSE | 28-03-1988 | 03-03-2014 | LECTURER |
Subir Mukhopadhyay | M | BSE | 12-09-1969 | 02-01-2015 | LECTURER |
Arindam Dutta | M | BSE | 14-02-1982 | 26-07-2007 | LECTURER |
Shibram Charraborty | M | BSE | 05-06-1956 | 19-11-2007 | LAB. ASSTT. |
Sankar Chatterjee | M | BSE | 01-02-1971 | 02-07-2012 | LAB. ASSTT. |
Shreya Shukla | F | BSE | 16-04-1995 | 17-02-2014 | LAB. ASSTT. |
SOUMITRA ADHIKARI | M | BSE | 28-02-1994 | 02-02-2017 | LAB. ASSTT. |
SUSMITA CHATTERJEE | F | BSE | 07-07-1992 | 22-08-2017 | LAB. ASSTT. |
Staff Pattern (Discipline wise) Computer Section
FACULTY | GENDER | DEPT | DOB | DOJ | DESIGNATION |
Abhishek Pal | M | COM | 17-01-1987 | 05-01-2011 | LECTURER |
Debdutta Mondal | F | COM | 22-08-1989 | 02-07-2018 | LECTURER |
Shakila Ali | F | COM | 25-12-1970 | 01-02-2009 | LAB. ASSTT. |
Putul Ganguly | F | COM | 20-10-1972 | 01-02-2009 | LAB. ASSTT. |
Narendra Chandra Debnath | M | COM | 13-10-1981 | 04-01-2016 | LAB. ASSTT. |
Staff Pattern (Discipline wise) Humanities
FACULTY | GENDER | DEPT | DOB | DOJ | DESIGNATION |
Dr. Taniya Chakraborty | F | HUM | 26-08-1981 | 10-02-2014 | LECTURER |
Sanchita Bhattacharjee | F | HUM | 14-04-1981 | 01-02-2009 | HOD |
Bijoy Choudhury | M | HUM | 08-01-1972 | 01-02-2014 | LECTURER |
Sagnik Chatterjee | M | HUM | 22-07-1984 | 30-01-2014 | LECTURER |
PRIYA SIL | F | HUM | 03-07-1988 | 19-05-2017 | LECTURER |
HINDOL CHAKRABORTY | M | HUM | 24-03-1990 | 05-06-2017 | LECTURER |
Staff Pattern (Discipline wise) LIBRARY
FACULTY | GENDER | DEPT | DOB | DOJ | DESIGNATION |
Suvendu Mondal | M | LIB | 17-02-1976 | 29-07-2009 | LIB |
Milan Kr. Bandyopadhyay | M | LIB | 01-01-1971 | 01-06-2008 | ASSTT. LIB |
Sudipta Das | F | LIB | 11-10-1971 | 17-02-2014 | ASSTT. LIB |
ADMINISTRATION
(a) Non Teaching Staff
Sl.
No. |
Name | Designation | Qualification | Category(Regular/Contractual/Part-Time | Date of Birth | Total Experience
(in years) |
Date of joining |
1. | Sri Sudip Raha | Store in Charge | B.Com | Regular | 31/12/1964 | 25yrs exp. In Admn. Store & Executive Secretary | 06/08/2008 |
2. | Mrs Srabani Kar (Das) | Office Assistant | B.Com | Regular | 15/01/1975 | 8 yrs exp. in Computer operator | 01/08/2007 |
3. | Sri Arijit Mukherjee | Accountant | B.Com | Regular | 02/01/1969 | 6yrs exp. in Accountants | 21/10/2007 |
4. | Sri Ashis Kr. Biswas | Asst. Acct. | B.Com | Regular | 02/02/1964 | 18yrs in Accountant | 06/07/2009 |
5. | Mrs Rubi Karmakar | Receptionist | B.A | Regular | 25/11/1966 | 2 yrs in Reception | 02/05/2008 |
6. | Mr. Abhijit Mondal | Office Assist | B.A. | Regular | 04/03/1984 | 1 yr. in Administration | 13/07/2009 |
7. | Miss Lovely Bhattacharjee | Asst. Accountant | B.Com (H) | Regular | 08/08/1990 | 2 yrs 8 months as a Accountant | 14/08/2010 |
8. | Mr. PatitPaban Mondal | Attendant | VIII passed | Regular | 20/10/1969 | 3 yrs in Attendent | 11/07/2007 |
9. | Mrs. Arati Karmakar | Attendant | Madhyamik | Regular | 12/01/1967 | N/A | 17/06/2009 |
10. | Sri Sukanta Sen | Hostel Super (Boys Hostel) | Madhyamik | Regular | 1 yr exp. | 07/08/2008 | |
11. | Sri Somanth Chatterjee | Hostel Super (Boys Hostel) | Madhyamik | Regular | 1 yr exp. | 19/04/2008 | |
12. | Sri Ashim Raha | Attendent | Class-VIII | Regular | 28/11/1959 | – | 01/04/2010 |
13 | Sri Subhendu Ankur | Sweeper | Class-V | Regular | 28/12/1991 | 2 yrs exp. in sweeping | 14/08/2007 |
14. | Sri ManojRuidas | Sweeper | Class-IV | Regular | 02/02/1987 | 2yrs exp. in sweeping | 14/08/2007 |
15 | MrsTaramaniTudu | Sweeper | – | Regular | 1yr in sweeping | 04/08/2008 | |
16 | Miss LakhsmiHansda | Sweeper | – | Regular | 5 months in sweeping | 03/02/2009 | |
17 | Sri Shankar Dom | Sweeper | – | Regular | 5 months in sweeping | 04/08/2008 | |
18. | Mrs Anjana Dey | Sweeper | – | Regular | – | – | 15/08/2009 |
19. | Miss SulekhaMadrasi | Sweeper | Regular | – | |||
21. | Sri SomayHembram | Sweeper | Regular | ||||
22. | Sri IndrajitMahato | Sweeper | Regular | ||||
23. | GourangaBauri | Driver | Class –IV | Regular | 15/06/1971 | 19 yrs in driving | 01/07/2008 |
24. | Kajal Sinha | Driver | Regular | 10/08/2010 |
8. PROFILE OF DIRECTOR/PRINCIPAL WITH QUALIFICATIONS, TOTALEXPERIENCE, AGE AND DURATION OF EMPLOYMENT AT THE INSTITUTECONCERNED. :
Name: Mr. Dhruba Banerjee
Date of Birth:01/05/1956
Designation:Principal
Academic qualifications (with field of specialization): B.Sc. (Chem Hons.) Burdwan University, B.E. (Mechanical – Gold Medalist) REC(NIT) Durgapur, MTech. (M/C Design) REC(NIT) Durgapur, Management Course Cranefield School of Management (U.K).
Specialization in Roll Pass Design(Blooming Mill), (Billet Mill), (Structural Mill), Merchant Mill) & (Skelp Mill) /Rolling Technology Engineering.
Details of Experience (Academic / Industrial): 36yrs. Industrial Exp. & 2 years Teaching Exp.
Date of appointment in the present institution: 31st October 2017
9 FEE
?Details of fee, as approved by the State Fee Committee, for the Institution: Click here to view fees structure:http://nhit.in/diploma-engineering/fees-stucture/
?Time schedule for payment of a fee for the entire programme: Semester Begining
?No. of Fee waivers granted students. 3 for per 60 students.
?Criteria for fee waivers/ scholarship.: Set by the state council.
10. Admission
Admission 2018
Particulars | Name of the Branch | |||||
AE | CE | EE | ETCE | ME | Total | |
Admission through Mgmt. Quota | 15 | 30 | 30 | 15 | 45 | 135 |
Admission through Jexpo Quota | 00 | 08 | 55 | 06 | 62 | 131 |
Direct Admission through Jexpo Quota | 26 | 38 | 41 | 35 | 81 | 221 |
Total– | 41 | 76 | 126 | 56 | 188 | 487 |
Admission through Voclet Quota | 00 | 00 | 13 | 00 | 04 | 17 |
Direct admission through Voclet Quota | 05 | 07 | 11 | 02 | 07 | 32 |
Total– | 05 | 07 | 24 | 02 | 11 | 49 |
Admission 2017
Particulars | Name of the Branch | ||||||
AE | CE (1stShift) | CE (2ndShift) | EE | ETCE | ME (1stShift) | ME (2ndShift) | |
Admission through Mgmt. Quota | 15 | 30 | 15 | 30 | 15 | 15 | 30 |
Admission through Jexpo Quota | 06 | 09 | 01 | 58 | 07 | 33 | 29 |
Direct Admission through Jexpo Quota | 24 | 22 | 01 | 38 | 39 | 14 | 67 |
Total– | 45 | 61 | 17 | 126 | 61 | 62 | 126 |
Admission through Voclet Quota | 01 | 02 | – | 08 | 00 | 10 | – |
Direct admission through Voclet Quota | 11 | 14 | – | 15 | 04 | 02 | – |
Total– | 12 | 16 | – | 23 | 04 | 12 | – |
Admission 2016
Particulars | Name of the Branch | ||||||
AE | CE (1stShift) | CE (2ndShift) | EE | ETCE | ME (1stShift) | ME (2ndShift) | |
Admission through Mgmt. Quota | 15 | 30 | 15 | 30 | 15 | 15 | 30 |
Admission through Jexpo Quota | 09 | 23 | 01 | 45 | 09 | 39 | 38 |
Direct Admission through Jexpo Quota | 15 | 07 | 02 | 51 | 24 | 07 | 58 |
Total– | 39 | 60 | 18 | 126 | 48 | 61 | 126 |
Admission through Voclet Quota | 03 | 08 | – | 16 | 00 | 09 | – |
Direct admission through Voclet Quota | 07 | 16+03 | – | 08+08 | 04 | 03 | – |
Total– | 10 | 24+03 | – | 24+08 | 04 | 12 | – |
11. Admission Procedure
Click here to view Admission Procedure: http://nhit.in/diploma-engineering/admission/
15. Information of Infrastructure and other Resources available
Room Type | Room Id/Name | Area of room in Sqm | Building Name | Building Number | Readiness of flooring | Readiness of Wall & Painting | Readiness of Electrification & Lighting | Readiness of furniture/fixtures | Air Conditioning |
Laboratory | 101 | 120.36 | NHIT | NHIT GF | Ready | Ready | Ready | Ready | Not Available |
Laboratory | 102 | 103.25 | NHIT | NHIT GF | Ready | Ready | Ready | Ready | Not Available |
Laboratory | 103 | 73.75 | NHIT | NHIT GF | Ready | Ready | Ready | Ready | Not Available |
Laboratory | 104 | 132.28 | NHIT | NHIT GF | Ready | Ready | Ready | Ready | Not Available |
Laboratory | 105 | 25 | NHIT | NHIT GF | Ready | Ready | Ready | Ready | Not Available |
Laboratory | 108 | 166.1 | NHIT | NHIT GF | Ready | Ready | Ready | Ready | Not Available |
Laboratory | 116 | 66 | NHIT | NHIT GF | Ready | Ready | Ready | Ready | Not Available |
Laboratory | 117 | 64.8 | NHIT | NHIT GF | Ready | Ready | Ready | Ready | Not Available |
Laboratory | 118 | 66.15 | NHIT | NHIT GF | Ready | Ready | Ready | Ready | Not Available |
Laboratory | 119 | 71.01 | NHIT | NHIT GF | Ready | Ready | Ready | Ready | Not Available |
Laboratory | 121 | 116.8 | NHIT | NHIT GF | Ready | Ready | Ready | Ready | Not Available |
Laboratory | 122 | 95.88 | NHIT | NHIT GF | Ready | Ready | Ready | Ready | Not Available |
Laboratory | 123 | 95.88 | NHIT | NHIT GF | Ready | Ready | Ready | Ready | Not Available |
Additional Workshop | 125 | 92.47 | NHIT | NHIT GF | Ready | Ready | Ready | Ready | Not Available |
Workshop | 130 | 75 | NHIT WORKSHOP | WORKSHOP | Ready | Ready | Ready | Ready | Not Available |
Workshop | 131 | 75 | NHIT WORKSHOP | WORKSHOP | Ready | Ready | Ready | Ready | Not Available |
Additional Workshop | 133 | 100 | NHIT WORKSHOP | WORKSHOP | Ready | Ready | Ready | Ready | Not Available |
Workshop | 134 | 100 | NHIT WORKSHOP | WORKSHOP | Ready | Ready | Ready | Ready | Not Available |
Additional Workshop | 135 | 100 | NHIT WORKSHOP | WORKSHOP | Ready | Ready | Ready | Ready | Not Available |
Additional Workshop | 136 | 100 | NHIT WORKSHOP | WORKSHOP | Ready | Ready | Ready | Ready | Not Available |
Additional Workshop | 137 | 100 | NHIT WORKSHOP | WORKSHOP | Ready | Ready | Ready | Ready | Not Available |
Classroom | 201 | 93 | NHIT | NHIT FF | Ready | Ready | Ready | Ready | Not Available |
Classroom | 202 | 84.06 | NHIT | NHIT FF | Ready | Ready | Ready | Ready | Not Available |
Classroom | 203 | 69.03 | NHIT | NHIT FF | Ready | Ready | Ready | Ready | Not Available |
Classroom | 204 | 80.63 | NHIT | NHIT FF | Ready | Ready | Ready | Ready | Not Available |
