Name: THE NEW HORIZONS INSTITUTE OF TECHNOLOGY (NHIT)
Village: Phase-II, City Centre, South G. T. Rd., Near Gandhi More
Taluk: Durgapur District: Burdwan Pin Code: 713208 State: West Bengal
STD: 0343 Phone No. : 2542102/03/04/06 Fax No.: 0343-2542106
E-mail : [email protected] Website: www.nhit.in
Nearest Rly. Station: Durgapur Nearest Airport: Dumdum (Kolkata)/Andal Airport
LAND DETAILS :
Location : Urban
No. of pieces of Land : 1
Land registered with : ADDA,GOVT. OF WEST BENGAL
Land ownership details : Government Lease
Land Piece Area 1 in acres : 2.5
| Name | DURGAPUR ISPAT PEOPLES’ SOCIETY | ||
| Address | 6/7, Einstein Avenue, B-zone, Durgapur – 5 | ||
| Pin code | 713205 | STD Code | 0343 |
| Phone no. | 09332038481, 09332038482 | Fax no. | 0343-2542106 |
| [email protected] | Website | www.nhit.in | |
| Corporate Office | Phase-II, City Centre, South G. T. Road, Near Gandhi More, Durgapur – 713208 | ||
Principal Details | |||||
Name | Mr. Sandip Hazra | ||||
Qualification | Highest | Specialization | TotalExperience | ||
Designation | Principal | B. Tech Electrical Engg. M.Tech Electrical Engg. | M. Tech
| Expertise in Power Plant | 14yrs. Teaching Exp. |
STD Code | 0343 | Phone no. | 2542106 | Fax No. | 0343-2542106 |
Mobile No. | 0816090946 | ||||
Name | West Bengal State Council of Technical & | ||
Address 1 | Karigori Bhavan, 4th Floor, Plot-B/7, Action Area-III, | ||
Address 2 | KarigoriBhavan, Kolkata – | ||
Pin Code | 700 013 | Period of Affiliation | 2024-2025 |
STD Code | 033 | Phone No. | 22277592 |
Fax No. | 033-22277591 | E-Mail/Web site | |
SL. | NAME | DESIGNATION | AFFILIATION |
1 | MR. TAPAS BANERJEE | CHAIRMAN | DURGAPUR ISPAT PEOPLES’ |
2 | MR.SANDIP HAZRA | MEMBER, SECRETARY | PRINCIPAL, NHIT |
3 | NOMINEE, AICTE | MEMBER | AICTE(EX – OFFICIO) |
4 | NOMINEE, WBSCT&VE&SD | MEMBER | WBSCT&VE&SD |
5 | NOMINEE, DTE&T | MEMBER | DTE&T |
6 | PROF. BISWAJIT HALDER (PROFESSOR, NIT) | MEMBER, EDUCATIONIST | NATIONAL INSTITUTE OF TECHNOLOGY, DURGAPUR |
7 | PROF. PURNENDU ROY | MEMBER, EDUCATIONIST | NATIONAL INSTITUTE OF |
8 | MR. SUDIP DUTTA | MEMBER, INDUSTRIALIST | EX-CHAIRMAN, BUILDERS ASSOCIATION OF INDIA |
9 | MR. INDRANIL CHANDA | MEMBER, | DIRECTOR HOUSE & |
10 | MR. PARTHA MONDAL | MEMBER | DURGAPUR ISPAT PEOPLES’ SOCIETY |
11 | MR. SANJIB MUKHERJEE | MEMBER | DURGAPUR ISPAT PEOPLES’ |
12 | MS. SUMANA MUKHERJEE | MEMBER | DURGAPUR ISPAT PEOPLES’ SOCIETY |
13 | MR. PALLAB NASKAR | MEMBER | HOD ME, NHIT |
14 | MR. SANJAY KUMAR RAKSHIT | MEMBER | VICE PRINCIPAL, NHIT |
15 | MR.SUBROTO MONDAL | MEMBER | INCHARGE HR&CR ,NHIT |
16 | MR.SUDESHNA MUKHERJEE | MEMBER | SECRETARY, ACADEMIC COUNCIL ,NHIT |
17 | ARNAB MUKHERJEE | MEMBER | HOD, ETCE-NHIT |
Anti Ragging Committee
Committee type | Appointment Order Reference Number | Date of Appointment | Name of the Committee Member | Profession | Associated with | Mobile Number | E-mail Id |
Anti | NHIT/ARC/2023-II | 20.12.2023 | Sandip | Principal | Electrical | 8016090946 | |
Anti Ragging | NHIT/ARC/2023-II | 20.12.2023 | Sanjay Kumar Rakshit | Vice-Principal | Mechanical Engg. Dept. | 8016090947 | viceprincipal@ |
Anti
| NHIT/ARC/2023-II | 20.12.2023 | Shyam | HOD-AE | Automobile | 9563359981 | |
Anti Ragging | NHIT/ARC/2023-II | 20.12.2023 | Partha De | HOD – CE | Civil Engg. Dept. | 8972203814 | |
Anti | NHIT/ARC/2023-II | 20.12.2023 | Sudeshna | HOD-EE
| Electrical | 9933063027 | |
Anti Ragging | NHIT/ARC/2023-II | 20.12.2023 | Arnab Mukhopadhyay | HOD-ETCE | ETCE Dept. | 7384736295 | |
Anti | NHIT/ARC/2023-II | 20.12.2023 | Pallab Naskar | HOD-ME | Mechanical | 7980661174 |
Anti Ragging SQUAD
Committee type | Appointment Order Reference Number | Date of Appointment | Name of the Committee Member | Profession | Associated with | Mobile Number | E-mail Id |
Anti | NHIT/ARC/2023-II | 20.12.2023 | Sourav | Lecturer-AE | Automobile | 7584824162 | |
Anti Ragging Squad | NHIT/ARC/2023-II | 20.12.2023 | Sanchita Bhattacharjee | Lecturer-CE | Civil Engg. Dept. | 9475942972 | |
Anti | NHIT/ARC/2023-II | 20.12.2023 | Shyama | Lecturer-CE | Civil | 9547053288 | |
Anti Ragging Squad | NHIT/ARC/2023-II | 20.12.2023 | Prabhat Kumar Ghosh | Lecturer-EE | Electrical Engg. Dept. | 9476454093 | |
Anti | NHIT/ARC/2023-II | 20.12.2023 | Rajib | Lecturer-EE | Electrical | 9002762250 | |
Anti Ragging Squad | NHIT/ARC/2023-II | 20.12.2023 | Aditi Bardhan | Lecturer-ETCE | ETCE Dept. | 9563918929 | |
Anti | NHIT/ARC/2023-II | 20.12.2023 | Sudipto | Lecturer-ME | Mechanical | 7980709994 | |
Anti Ragging Squad | NHIT/ARC/2023-II | 20.12.2023 | Milan Bandyopadhyay | In-Charge Library | Library | 9126019766 | |
Anti | NHIT/ARC/2023-II | 20.12.2023 | Subroto Mondal | Chief | HR& | 7407294943 |
Internal Complaint Committee (ICC)
Committee | Appoint. | Date of | Name of | Profession | Associated | Mobile | E-mail Id | Designation | Gender |
Complaint | NHIT/ICC/2023-II | 20.12.2023 | Sanjay Kumar Rakshit | Chairperson | Vice-Principal | 8016090947 | Vice-Principal | Male | |
Complaint | NHIT/ICC/2023-II | 20.12.2023 | Shyam Sundar Dutta | Member | Automobile Engg. Dept. (HOD) | 9563359981 | HOD | Male | |
Complaint | NHIT/ICC/2023-II | 20.12.2023 | Partha De | Member | Civil | 8972203814 | HOD | Male | |
Complaint | NHIT/ICC/2023-II | 20.12.2023 | Sudeshna Mukherjee | Member | HOD-EE | 9933063027 | HOD | Female | |
Complaint | NHIT/ICC/2023-II | 20.12.2023 | Arnab Mukhopadhyay | Member | ETCE | 7384736295 | HOD | Male | |
Complaint | NHIT/ICC/2023-II | 20.12.2023 | Sanchita Bhattacharjee | Member
| Civil Engg. Dept. | 9434537369 | Teaching Faculty | Female | |
Complaint | NHIT/ICC/2023-II | 20.12.2023 | Pallab | Member | Mechanical Engg. Dept. | 7980661174 | Teaching Faculty | Male | |
Complaint | NHIT/ICC/2023-II | 20.12.2023 | Aditi Bardhan | Member | ETCE Dept. | 9563918929 | Teaching Faculty | Female | |
Complaint | NHIT/ICC/2023-II | 20.12.2023 | Shatarupa | Member | Electrical Engg. Dept. | 8017623242 | Teaching Faculty | Female | |
Complaint | NHIT/ICC/2023-II | 20.12.2023 | Raktima | Member | Civil Engg.Dept. | 8637064601 | Civil@nhit | Teaching Faculty | Female |
Complaint | NHIT/ICC/2023-II | 20.12.2023 | Tanushree | Member | Mechanical Engg. Dept. | 6295233458 | Teaching Faculty | Female | |
Complaint | NHIT/ICC/2023-II | 20.12.2023 | Arpita Ghosh | Member | ETCE Dept. | 9851359147 | Teaching Faculty | Female | |
Complaint | NHIT/ICC/2023-II | 20.12.2023 | Pallabi Maji | Member | Mechanical Engg.Dept. | 6294469570 | Teaching Faculty | Female | |
Complaint | NHIT/ICC/2023-II | 20.12.2023 | Subroto Mondal | Member | HRCR Dept. | 7407294943 | hrcr@nhit | Non Teaching Faculty | Male |
Complaint | NHIT/ICC/2023-II | 20.12.2023 | Ruby | Member | Administration | 9800571423 | admission@ | Non Teaching | Female |
Complaint | NHIT/ICC/2023-II | 20.12.2023 | Pammi Singh | Student | ME Dept. | 7501483472 | Student | Female | |
Complaint | NHIT/ICC/2023-II | 20.12.2023 | Bishakha | Student | ETCE Dept. | 8927857228 | Student | Female | |
Complaint | NHIT/ICC/2023-II | 20.12.2023 | Sruti Pal | Student | ETCE Dept. | 9475919013 | Student | Female | |
Complaint | NHIT/ICC/2023-II | 20.12.2023 | Avijit Ghosh | Student | AE Dept. | 9339018391 | Student | Male | |
Complaint | NHIT/ICC/2023-II | 20.12.2023 | Akash Sharma | Student | AE Dept. | 97047870866 | asking8708 | Student | Male |
Complaint | NHIT/ICC/2023-II | 20.12.2023 | Sakshi Roy | Student | EE Dept. | 9883202378 | Student | Female | |
Complaint | NHIT/ICC/2023-II | 20.12.2023 | Kusum Bauri | Student | EE Dept. | 6297676251 | kusumbauri91 | Student | Female |
Complaint | NHIT/ICC/2023-II | 20.12.2023 | Punit Patel | Student | EE Dept. | 7811917585 | Student | Male
| |
Complaint | NHIT/ICC/2023-II | 20.12.2023 | Sneha Kumari | Student | CE Dept. | 9749595361 | Student | Female |
Committee type | Appoint. Order Reference Number | Date of Appoint. | Name of the Committee Member | Profession | Associated with | Mobile Number | E-mail Id | Caste | Gender |
SC/ST | NHIT/SCST Committee/2023-II | 20.12.2023 | Sandip Hazra | Principal | Electrical Dept. | 8016090946 | principal@nhit. | Other | Male |
SC/ST | NHIT/SCST | 20.12.2023 | Sanjay Kumar Rakshit | Chairman | Mechanical Dept. | 8016090947 | mechanical@ | Other | Male |
SC/ST | NHIT/SCST Committee/2023-II | 20.12.2023 | Pallab Naskar | Lecturer | MechanicalDept. | 7980661174 | mechanical@ | SC | Male |
SC/ST | NHIT/SCST | 20.12.2023 | Abhijit Mondal | Office Staff | Exam Cell | 9932743040 | examcell@ | Other | Male |
SC/ST | NHIT/SCST Committee/2023-II | 20.12.2023 | Soumitra Chatterjee | Manager | Administration | 8016090931 | Other | Male | |
SC/ST | NHIT/SCST | 20.12.2023 | Shyam Sundar Dutta | HOD | Automobile Dept. | 9563359981 | automobile | other | Male |
SC/ST | NHIT/SCST Committee/2023-II | 20.12.2023 | Pallabi Maji | Lecturer | Mechanical Dept. | 6294469570 | mechanical@ | SC | Female |
SC/ST | NHIT/SCST | 20.12.2023 | Gouranga Bouri | Driver | NHIT | 9732024172 | mechanical@ | SC | Male |
Level | Program | Course | Affiliating Body (University /Body) | Intake Approved | Intake Approved | NRI Approval Status | FN Approval Status |
DIPLOMA | ENGINEERI NG AND TECHNOLO GY | AUTOMOBILE ENGINEERING | West Bengal State Council of Technical Education, Kolkata | 60 | 30 | No | No |
DIPLOMA | ENGINEERI NG AND TECHNOLO GY | CIVIL ENGINEERING | West Bengal State Council of Technical Education, Kolkata | 60 | 30 | No | No |
DIPLOMA | ENGINEERI NG AND TECHNOLO GY | COMPUTER SCIENCE AND TECHNOLOGY | West Bengal State Council of Technical Education, Kolkata | 60 | 120 | No | No |
DIPLOMA | ENGINEERI NG AND TECHNOLO GY | ELECTRICAL ENGINEERING | West Bengal State Council of Technical Education, Kolkata | 120 | 120 | No | No |
DIPLOMA | ENGINEERI NG AND TECHNOLO GY | ELECTRONICS AND TELECOMMUNIC ATION ENGINEERING | West Bengal State Council of Technical Education, Kolkata | 60 | 60 | No | No |
DIPLOMA | ENGINEERI NG AND TECHNOLO GY | MECHANICAL ENGINEERING | West Bengal State Council of Technical Education, Kolkata | 120 | 120 | No | No |
To conduct following Programs/Courses for Working Professional for the Academic Year 2024-25
Level | Program | Course | Working Professional Approved Intake 2024-25 |
DIPLOMA | ENGINEERING AND | ELECTRICAL | 30 |
DIPLOMA | ENGINEERING AND TECHNOLOGY | MECHANICAL ENGINEERING | 30 |
To conduct following Programs/Courses with the Intake indicated below for the Academic Year 2024-25
Level | Program | Course | Affiliating Body (University /Body) | Intake Approved for 2024-25 | NRI Approval Status | FN / Gulf quota/ OCI/ Approval Status |
UNDER GRADUATE | MANAGEMENT | BBA | Maulana Abul Kalam University of West Bengal | 60 | No | No |
UNDER GRADUATE | COMPUTER APPLICATIONS | BCA | Maulana Abul Kalam Azad University of Technology, West Bengal | 60 | No | No |
Internal Quality Assurance Cell (IQAC)
Committee type | Appoint. Order Reference Number | Date of Appoint. | Name of the Committee Member | Designation | Associated with | Mobile Number | E-mail Id | Gender |
Quality Assurance & Enhancement | NHIT/IQAC/2023 | 20.12.2023 | Sandip Hazra | Principal | Academic | 8016090946 | Male | |
Quality Assurance & | NHIT/IQAC/2023 | 20.12.2023 | Sanjay | Vice-Principal | Academic | 8016090947 | Male | |
Quality Assurance & Enhancement | NHIT/IQAC/2023 | 20.12.2023 | Shyam Sundar | HOD-AE | Teaching | 9563359981 | Male | |
Quality Assurance & | NHIT/IQAC/2023 | 20.12.2023 | Partha De | HOD-CE | Teaching | 8972203814 | Male | |
Quality Assurance & Enhancement | NHIT/IQAC/2023 | 20.12.2023 | Sudeshna | HOD-EE | Academic | 9933063027 | Female | |
Quality Assurance & | NHIT/IQAC/2023 | 20.12.2023 | Arnab Mukhopadhyay | HOD-ETCE | Teaching | 7384736295 | Male | |
Quality Assurance & Enhancement | NHIT/IQAC/2023 | 20.12.2023 | Pallab Naskar | HOD-ME | Teaching | 7980661174 | Male | |
Quality Assurance & | NHIT/IQAC/2023 | 20.12.2023 | Subroto | Chief
| Non-Teaching | 7407294943 | hrcr@nhit | Male |
Placement Synopsis Batch Wise | ||||
SESSION/ | Total Students | ACTUAL PLACEABLE / OPT FOR CAMPUS PLACEMENT | PLACED | RATIO |
2018-2023 | 303 | 210 | 195 | 92.86 |
2018-2022 | 421 | 127 | 96 | 75.59 |
2017-2021 | 435 | 249 | 213 | 85.54 |
2017-2020 | 514 | 321 | 229 | 71.34 |
2016-2019 | 523 | 340 | 330 | 97.06 |
2015-2018 | 618 | 335 | 330 | 98.51 |
2014-2017 | 634 | 326 | 321 | 98.47 |
2013-2016 | 580 | 310 | 305 | 98.39 |
2012-2015 | 542 | 325 | 319 | 98.15 |
2011-2014 | 261 | 254 | 97.32 | |
2010-2013 | 173 | 159 | 91.91 | |
2009-2012 | 166 | 85 | 51.20 | |
2008-2011 | 229 | 134 | 58.52 | |
2007-2010 | 115 | 94 | 81.74 | |
Faculty | Title | First | Middle | Last | Designation | Programme | Department | Date |
1-2509068733 | Mr. | SUBIR | MUKHOPADHYAY | LECTURER | ENGINEERING AND | AUTOMOBILE ENGINEERING | 03-03-2014 | |
1-3576276962 | Mr. | KRISHANU | SARKAR | LECTURER | ENGINEERING AND | AUTOMOBILE ENGINEERING | 25-11-2017 | |
1-4669205705 | Mr. | SOURAV | CHAKRABORTY | LECTURER | ENGINEERING AND | AUTOMOBILE ENGINEERING | 24-01-2019 | |
1-43492012148 | Mr. | SUSHOBHAN | SARKAR | LECTURER | ENGINEERING AND | AUTOMOBILE ENGINEERING | 12-12-2022 | |
1-43789434563 | Mr. | BECON | KARMAKAR | LECTURER | ENGINEERING AND | AUTOMOBILE ENGINEERING | 01-12-2023 | |
1-43986060455 | Mrs. | SAYANI | GHOSH | ASST PROFESSOR | MANAGEMENT | BUSINESS ADMINISTRATION | 25-01-2024 | |
1-44023932515 | Miss | ANKITA | MONDAL | ASST PROFESSOR | MANAGEMENT | BUSINESS ADMINISTRATION | 25-01-2024 | |
1-44023932729 | Mrs. | BAISAKHI | MOITRA | DUTTA | ASST PROFESSOR | MANAGEMENT | BUSINESS ADMINISTRATION | 25-01-2024 |
1-2499979833 | Mr. | SHYAMA | CHORAN | MUKHERJEE | LECTURER | ENGINEERING AND | CIVIL ENGINEERING | 24-07-2014 |
1-4669205591 | Mr. | SUCHINTYA | HALDER | LECTURER | ENGINEERING AND | CIVIL ENGINEERING | 24-01-2019 | |
1-4669205598 | Mr. | ACHINTYA | HALDER | LECTURER | ENGINEERING AND | CIVIL ENGINEERING | 24-01-2019 | |
1-43492012160 | Mr. | AMIT | MONDAL | LECTURER | ENGINEERING AND | CIVIL ENGINEERING | 01-09-2022 | |
1-43492042151 | Mr. | ARKADEB | HAZRA | LECTURER | ENGINEERING AND | CIVIL ENGINEERING | 02-05-2023 | |
1-1525609913 | Mr. | PARTHA | DE | LECTURER | ENGINEERING AND | CIVIL ENGINEERING | 15-06-2012 | |
1-43986998856 | Miss | SMRITI | SENGUPTA | ASST PROFESSOR | COMPUTER APPLICATIONS | COMPUTER APPLICATIONS | 25-01-2024 | |
1-44020833682 | Miss | SIPRA | BEJ | ASST PROFESSOR | COMPUTER APPLICATIONS | COMPUTER APPLICATIONS | 25-01-2024 | |
1-43989927921 | Miss | ANKITA | ROY | LECTURER | ENGINEERING AND | COMPUTER SCIENCE & | 25-01-2024 | |
1-44020833891 | Miss | JAYASHRI | BARIK | LECTURER | ENGINEERING AND | COMPUTER SCIENCE & | 25-01-2024 | |
1-44023932675 | Miss | MAMTA | SHARMA | LECTURER | ENGINEERING AND | COMPUTER SCIENCE & | 25-01-2024 | |
1-2503055753 | Mr. | ARINDAM | DUTTA | LECTURER | ENGINEERING AND | ELECTRICAL ENGINEERING | 01-01-2015 | |
1-2514027725 | Mrs. | SUDESHNA | MUKHERJEE | ASST PROFESSOR | ENGINEERING AND | ELECTRICAL ENGINEERING | 16-02-2015 | |
1-3576276628 | Mr. | RAHUL | GHOSH | LECTURER | ENGINEERING AND | ELECTRICAL ENGINEERING | 07-02-2017 | |
1-3576276646 | Mr. | RAJIB | SUKUL | ASST PROFESSOR | ENGINEERING AND | ELECTRICAL ENGINEERING | 18-03-2016 | |
1-3576276906 | Mr. | SANKAR | CHATTERJEE | LECTURER | ENGINEERING AND | ELECTRICAL ENGINEERING | 02-07-2012 | |
1-9312316541 | Mr. | BIJAY | CHOUDHARY | LECTURER | ENGINEERING AND | ELECTRICAL ENGINEERING | 01-02-2014 | |
1-478827743 | Mr. | SANDIP | HAZRA | PRINCIPAL/DIRECTOR | ENGINEERING AND | ELECTRICAL ENGINEERING | 01-07-2010 | |
1-478827803 | Ms. | SANCHITA | BHATTACHARJEE | LECTURER | ENGINEERING AND | ELECTRICAL ENGINEERING | 01-02-2009 | |
1-43492011914 | Mr. | MALANCHA | GHOSH | LECTURER | ENGINEERING AND | ELECTRICAL ENGINEERING | 12-12-2022 | |
1-43492012016 | Mr. | VIDYASAGAR | NAIR | LECTURER | ENGINEERING AND | ELECTRICAL ENGINEERING | 12-12-2022 | |
1-43492468440 | Miss | RAKTIMA | CHAKRABORTY | LECTURER | ENGINEERING AND | ELECTRICAL ENGINEERING | 02-05-2023 | |
1-43788506019 | Mr. | SOUVIK | PRAMANIK | LECTURER | ENGINEERING AND | ELECTRICAL ENGINEERING | 02-01-2024 | |
1-43788506137 | Mrs. | SHATARUPA | MALLICK DEY | LECTURER | ENGINEERING AND | ELECTRICAL ENGINEERING | 14-12-2023 | |
1-43789051555 | Mr. | SOURAV | MISHRA | LECTURER | ENGINEERING AND | ELECTRICAL ENGINEERING | 16-08-2023 | |
1-43789434611 | Mr. | DEBOJYOTI | PATHAK | LECTURER | ENGINEERING AND | ELECTRICAL ENGINEERING | 28-11-2023 | |
1-3576039546 | Mr. | BIDYUT | PAUL | ASST PROFESSOR | ENGINEERING AND | ELECTRONICS & | 28-08-2017 | |
1-3576276868 | Mr. | SAGNIK | CHATTERJEE | LECTURER | ENGINEERING AND | ELECTRONICS & | 30-01-2014 | |
1-7453130892 | Mrs. | ARPITA | GHOSH | LECTURER | ENGINEERING AND | ELECTRONICS & | 02-12-2019 | |
1-11303218607 | Mr. | SUNETRO | CHATTARAJ | LECTURER | ENGINEERING AND | ELECTRONICS & | 01-11-2021 | |
1-478827755 | Mr. | UTTAM | KUMAR | NANDI | ASST PROFESSOR | ENGINEERING AND | ELECTRONICS & | 08-09-2010 |
1-478827771 | Miss | ADITI | BARDHAN | ASST PROFESSOR | ENGINEERING AND TECHNOLOGY | ELECTRONICS & | 10-01-2011 | |
1-489227290 | Mr. | ARNAB | MUKHOPADHYAY | ASST PROFESSOR | ENGINEERING AND | ELECTRONICS & | 28-02-2011 | |
1-44049070884 | Mr. | AMITABH | KUMAR | GUPTA | LECTURER | ENGINEERING AND | ELECTRONICS & | 25-01-2024 |
1-44049433960 | Mr. | INDRANIL | ROY | LECTURER | ENGINEERING AND | ELECTRONICS & TELE-COMMUNICATION | 25-01-2024 | |
1-2499980115 | Mr. | SUDIPTO | BHATTACHARYA | LECTURER | ENGINEERING AND | MECHANICAL ENGINEERING | 12-08-2014 | |
1-2500420230 | Mr. | ARNAB | KUMAR | DEY | LECTURER | ENGINEERING AND | MECHANICAL ENGINEERING | 19-03-2014 |
1-2513457573 | Mr. | MRINMOY | GHOSH | LECTURER | ENGINEERING AND | MECHANICAL ENGINEERING | 03-03-2014 | |
1-4668460327 | Mr. | TANUSHREE | DEY | LECTURER | ENGINEERING AND | MECHANICAL ENGINEERING | 24-01-2019 | |
1-7367039662 | Mr. | CHIRANJIT | KARMAKAR | LECTURER | ENGINEERING AND | MECHANICAL ENGINEERING | 10-07-2019 | |
1-478827711 | Mr. | TANMOY | ROY | LECTURER | ENGINEERING AND | MECHANICAL ENGINEERING | 01-12-2010 | |
1-43492011821 | Mr. | ABHINANDAN | MITRA | LECTURER | ENGINEERING AND | MECHANICAL ENGINEERING | 12-12-2022 | |
1-43492738412 | Mrs. | PALLABI | MAJI | LECTURER | ENGINEERING AND | MECHANICAL ENGINEERING | 19-12-2022 | |
1-43789051813 | Mr. | SHOVAN | BHATTACHARJEE | LECTURER | ENGINEERING AND | MECHANICAL ENGINEERING | 01-09-2023 | |
1-43789434669 | Mr. | CHIRANJIB | ROY | LECTURER | ENGINEERING AND | MECHANICAL ENGINEERING | 10-07-2023 | |
1-43789434727 | Mr. | CHANDAN | KUMAR | GAURAV | LECTURER | ENGINEERING AND | MECHANICAL ENGINEERING | 10-07-2023 |
1-44049070795 | Mr. | AYAN | DEY | LECTURER | ENGINEERING AND | MECHANICAL ENGINEERING | 25-01-2024 | |
1-1499539021 | Mr. | PRABHAT | KUMAR | GHOSH | LECTURER | ENGINEERING AND | MECHANICAL ENGINEERING | 15-06-2012 |
1-2065255638 | Mr. | PALLAB | NASKAR | LECTURER | ENGINEERING AND | MECHANICAL ENGINEERING | 02-09-2013 | |
1-2065255643 | Mr. | SANJAY | KUMAR | RAKSHIT | LECTURER | ENGINEERING AND | MECHANICAL ENGINEERING | 10-06-2013 |

ADMISSION PROCESS | ||
JEXPO ELIGIBILITY Passed in Secondary Level Exam and Qualified in TIME After counseling organized by WBSCTE. TFW SCHEME 5% of Total Intake Capacity
| DIRECT ELIGIBILITY Passed in Secondary Level Exam and Qualified in AGE LIMIT No age Limit
| LATERAL ENTRY ELIGIBILITY 10+2 vocational course trainees can take admission TIME After counseling organized by WBSCTE.
|
DOCUMENTS
| ||
Programme | Level | Room | Room | Area | Building | Building |
ENGINEERING AND | DIPLOMA | Laboratory | 101 | 120.36 | NHIT | NHIT GF |
ENGINEERING AND | DIPLOMA | Laboratory | 102 | 103.25 | NHIT | NHIT GF |
ENGINEERING AND | DIPLOMA | Laboratory | 103 | 73.75 | NHIT | NHIT GF |
ENGINEERING AND | DIPLOMA | Laboratory | 104.1 | 66.18 | NHIT | NHIT GF |
ENGINEERING AND | DIPLOMA | Laboratory | 104.2 | 66.1 | NHIT | NHIT GF |
ENGINEERING AND | DIPLOMA | Tutorial Room | 108.1 | 57 | NHIT | NHIT GF |
ENGINEERING AND | DIPLOMA | Tutorial Room | 116 | 66 | NHIT | NHIT GF |
ENGINEERING AND | DIPLOMA | Laboratory | 117 | 64.8 | NHIT | NHIT GF |
ENGINEERING AND | DIPLOMA | Laboratory | 118 | 66.15 | NHIT | NHIT GF |
ENGINEERING AND | DIPLOMA | Laboratory | 119 | 71.01 | NHIT | NHIT GF |
ENGINEERING AND | DIPLOMA | Seminar Hall | 120 | 140.22 | NHIT | NHIT GF |
ENGINEERING AND | DIPLOMA | Laboratory | 121 | 116.8 | NHIT | NHIT GF |
ENGINEERING AND | DIPLOMA | Laboratory | 122 | 95.88 | NHIT | NHIT GF |
ENGINEERING AND | DIPLOMA | Laboratory | 123 | 95.88 | NHIT | NHIT GF |
ENGINEERING AND | DIPLOMA | Laboratory | 125 | 92.47 | NHIT | NHIT GF |
ENGINEERING AND | DIPLOMA | Additional Workshop | 130 | 75 | NHIT WORKSHOP | WORKSHOP |
ENGINEERING AND | DIPLOMA | Additional Workshop | 131 | 75 | NHIT WORKSHOP | WORKSHOP |
ENGINEERING AND | DIPLOMA | Laboratory | 133 | 100 | NHIT WORKSHOP | WORKSHOP |
ENGINEERING AND | DIPLOMA | Workshop | 134 | 100 | NHIT WORKSHOP | WORKSHOP |
ENGINEERING AND | DIPLOMA | Workshop | 135 | 100 | NHIT WORKSHOP | WORKSHOP |
ENGINEERING AND | DIPLOMA | Laboratory | 136 | 100 | NHIT WORKSHOP | WORKSHOP |
ENGINEERING AND | DIPLOMA | Laboratory | 137 | 100 | NHIT WORKSHOP | WORKSHOP |
ENGINEERING AND | DIPLOMA | Laboratory | 141 | 93 | NHIT WORKSHOP | WORKSHOP |
ENGINEERING AND | DIPLOMA | Laboratory | 142 | 93 | NHIT WROKSHOP | WORKSHOP |
ENGINEERING AND | DIPLOMA | Laboratory | 143 | 93 | NHIT WORKSHOP | WORKSHOP |
ENGINEERING AND | DIPLOMA | Classroom | 201 | 93 | NHIT | NHIT FF |
ENGINEERING AND | DIPLOMA | Classroom | 202 | 84.06 | NHIT | NHIT FF |
ENGINEERING AND | DIPLOMA | Classroom | 203 | 69.03 | NHIT | NHIT FF |
ENGINEERING AND | DIPLOMA | Classroom | 204 | 80.63 | NHIT | NHIT FF |
ENGINEERING AND | DIPLOMA | Classroom | 205 | 69.03 | NHIT | NHIT FF |
ENGINEERING AND | DIPLOMA | Classroom | 206 | 80.63 | NHIT | NHIT FF |
ENGINEERING AND | DIPLOMA | CAD Center | 207 | 150.55 | NHIT | NHIT FF |
ENGINEERING AND | DIPLOMA | Tutorial Room | 209 | 60.32 | NHIT | NHIT FF |
ENGINEERING AND | DIPLOMA | Language Laboratory | 210 | 89.61 | NHIT | NHIT FF |
ENGINEERING AND | DIPLOMA | Classroom | 211 | 63.15 | NHIT | NHIT FF |
ENGINEERING AND | DIPLOMA | Classroom | 212 | 65.84 | NHIT | NHIT FF |
ENGINEERING AND | DIPLOMA | Classroom | 213 | 77.34 | NHIT | NHIT FF |
ENGINEERING AND | DIPLOMA | Classroom | 214 | 70.57 | NHIT | NHIT FF |
ENGINEERING AND | DIPLOMA | Laboratory | 216 | 69.87 | NHIT | NHIT FF |
ENGINEERING AND | DIPLOMA | Laboratory | 217 | 76.51 | NHIT | NHIT FF |
ENGINEERING AND | DIPLOMA | Laboratory | 218 | 66.79 | NHIT | NHIT FF |
ENGINEERING AND | DIPLOMA | Laboratory | 219 | 66.15 | NHIT | NHIT FF |
ENGINEERING AND | DIPLOMA | Laboratory | 220.1 | 66.15 | NHIT | NHIT FF |
ENGINEERING AND | DIPLOMA | Tutorial Room | 220.2 | 33.5 | NHIT | NHIT FF |
ENGINEERING AND | DIPLOMA | Classroom | 221 | 74.14 | NHIT | NHIT FF |
ENGINEERING AND | DIPLOMA | Classroom | 222 | 74.9 | NHIT | NHIT FF |
